| 100 | 50 | 6 | 3 | 0 | 15 | 70 | 8 | 0 | 8 | 5 | 170 | 0 | 190 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 120 | 10 | 1.5 | 0.5 | 0 | 0 | 40 | 28 | 0 | 23 | 1 | 0 | 0 | 4 | 0.5 | ||
| 70 | 50 | 6 | 3.5 | 0 | 5 | 15 | 5 | 0 | 3 | 0 | 110 | 0 | 10 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Total : | 310 | 120 | 13 | 8 | 0 | 25 | 140 | 42 | 0 | 35 | 7 | 290 | 0 | 210 | 0.5 | ||
| % Daily Value ** : | - | - | 20 | 39 | - | 8 | 6 | 14 | 0 | - | - | 6 | 0 | 20 | 4 |
sadly, though, this was not terrible like i was hoping. i was expecting it to be overly sweet, with weak-tasting espresso. but it was not. it was actually decent and cheap and available in a drive-thru. oh deary.
No comments:
Post a Comment